Deep Sea Fishing, Big Game Fishing Charters, Saltwater Fishing Guides

Bluewater Fishing Expedition

Jigging Popping Trolling Deep Sea Fishing Big Game Fishing Charters Saltwater Fishing Guides

     

penn drag washer dimensions

This is a discussion on penn drag washer dimensions within the Maintenance, Rebuilds and Tuning forums, part of the After Hours category; here is a list of the 25 smaller drag ht-100 drag washers that penn makes. the washers are listed ...


Go Back   Deep Sea Fishing, Big Game Fishing Charters, Saltwater Fishing Guides > After Hours > Maintenance, Rebuilds and Tuning

Register FAQ Members List Calendar Mark Forums Read
Old 23-03-2007, 03:06 PM   #1
Moderator
 
alantani's Avatar
 
Join Date: Mar 2007
Location: saratoga, ca
Posts: 94
Rep Power: 2 alantani is on a distinguished road
penn drag washer dimensions

here is a list of the 25 smaller drag ht-100 drag washers that penn makes. the washers are listed by part #, followed by price as listed in pennparts.com as of this date (2/13/05), followed by the inner diameter in millimeters, the outer diameter in millimeters and the thickness in millimeters. what follows after that is a listing of the common reels that use this drag washer.

i did a single measurement for the inner diameter if round or a minimum and a maximum if the inside hole was hexagonal in shape. i did a single measurement of the outer diameter, not including the "keys" if the drag washer was keyed. "keyed" washers are so noted. i also did a single measurement of the thickness.

you can measure the stock drag washers in your reel, compare the dimensions (don't forget to account for thickness) and order drag washers accordingly. your local shop should be able to obtain the washers for you.


penn drag washer part # (price) / id x od x thickness in millimeters / reel

#6-25 ($6.00) / hex 22.88 min, 26.07 max x 54.13 x 1.22 / 25 gls, shimano tld 15

#6-49 ($1.00) / 10.55 x 28.67 x 0.95 / 49L super mariner

#6-60 ($0.75) / 10.61 x 20.44 x 0.92 / long beach 60, 140 squidder

#6-113 ($1.15) / 10.50 x 20.45 x 1.13 / senator 113 black

#6-113h ($1.40) / 13.06 x 27.02 x 1.34 / senator 113h red, calcutta 250

#6-114 ($1.15) / 15.16 x 24.25 x 1.23 / senator 114 black

#6-115 ($1.50) / 14.82 x 29.54 x 1.33 / senator 114h red, 115 black

#6-116 ($2.75) / 16.55 x 32.69 x 1.36 / senator 116 black

#6-117 ($2.75)/ 16.58 x 38.64 x 1.18 / senator 117 black, 118 black

#6-155 ($0.65) / 10.65 x 17.92 x 0.93 / 155 beachmaster

#6-309 ($1.10) / 10.76 x 24.59 x 0.93 / 500 jigmaster, 975, calcutta 700

#6-320 ($1.25) / 12.85 x 29.02 x 0.96 / 320 gti-gt2

#6-320LD ($8.50) / hex 19.18 min, 20.71 max x 45.88 x 1.25 / 320 lever drag

#6-525 ($1.50) / 10.55 x keyed 28.67 x 1.26 / graphite 525-535-545-555, 113hn

#6-855 ($1.00) / 11.99 x 21.48 x 1.21 / 855 line counter

#6-875 ($1.00) / 13.06 x 25.01 x 1.23 / 875 line counter

#6-895 ($1.25) / 16.05 x 29.47 x 1.29 / 895 line counter

#6-965 ($0.90) / 8.15 x 24.61 x 0.85 / 955-965, calcutta 400, trn100/200g

#6B-965 ($1.00) / 15.24 x 24.30 x 0.93 / 955-965-975, calcutta 400, trn100/200g

#6-975LD ($1.00) / 15.12 x keyed 38.25 x 1.08 / 975 lever drag

#6-5600 ($2.90) / 14.60 x keyed 41.15 x 1.15 / 4600-5600 live liner

#6-7000 ($1.75) / 5.08 x 21.54 x 1.14 / 7000 powergraph

#56-440 ($1.50) / 8.88 x keyed 30.93 / 0.90 / 440 ss

#56-710 ($0.90) / 7.92 x 14.68 x 1.22 / 710z spinfisher

#56-4200 ($1.25) / 8.44 x keyed 26.29 x 0.95 / 4200 ss
alantani is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT +8. The time now is 07:38 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.1.0