| | edylie | | 90 | 15,312 |
| | DaFrogman | | 5 | 2,175 |
| | Tunahunter |
28-09-2008 02:06 AM
by mtk | 17 | 5,835 |
| | DaFrogman | | 11 | 2,726 |
| | MarkR | | 21 | 1,595 |
| | rodbender | | 14 | 440 |
| | nico |
10-12-2007 10:57 PM
by nico | 0 | 467 |
| | 12345 |
08-12-2007 02:38 PM
by 12345 | 16 | 1,621 |
| | Melvin_Ng | | 8 | 646 |
| | LLCC | | 9 | 1,443 |
| | rodbender | | 10 | 997 |
| | th2x | | 7 | 356 |
| | rodbender | | 12 | 445 |
| | edylie | | 47 | 5,118 |
| | stickbom! | | 2 | 317 |
| | Arris |
19-11-2007 09:03 PM
by Arris | 2 | 423 |
| | stickbom! | | 1 | 635 |
| | rodbender | | 1 | 211 |
| | borneoape | | 5 | 519 |
| | Akudou | | 0 | 338 |
| | 37Alpha | | 0 | 350 |
| | th2x |
20-08-2007 05:18 PM
by th2x | 2 | 461 |
| | Tunanorth | | 0 | 376 |
| | 12345 |
28-07-2007 10:00 PM
by 12345 | 6 | 509 |